Clifford Capital Pte. Ltd. (“CCPL”)
Euro Medium Term Notes (EMTN)
Our US$2.5 billion (effective 1 August 2023) EMTN programme is irrevocably and unconditionally guaranteed by the Government of Singapore, and is rated AAA by S&P.
The bonds issued under the EMTN programme may be in public or private placement format. Since the establishment of the programme, the company has raised a total of US$2.49 billion with an aggregate outstanding principal amount of US$1.69 billion at 30 June 2023.
List of issued bonds
Series No. | ISIN Code | Issuance | Maturity | Currency | Account |
---|---|---|---|---|---|
1 | XS0974363557* | 05 Nov 13 | 05 Nov 18 | USD | 300,000,000 |
2 | XS1298404127 | 02 Oct 15 | 02 Oct 25 | USD | 50,000,000 |
3 | XS1309419668 | 22 Oct 15 | 22 Oct 30 | USD | 50,000,000 |
4 | XS1477135096 | 26 Aug 16 | 26 Aug 26 | USD | 50,000,000 |
5 | XS1483966476 | 01 Sep 16 | 16 Aug 19 | USD | 100,000,000 |
6 | XS1557988315 | 02 Feb 17 | 02 Feb 27 | USD | 50,000,000 |
7 | XS1650420265 | 26 Jul 17 | 26 Jul 32 | USD | 50,000,000 |
8 | XS1655853130 | 31 Jul 17 | 31 Jul 27 | USD | 50,000,000 |
9 | XS1662685756 | 11 Aug 17 | 11 Aug 32 | USD | 50,000,000 |
10 | XS1668470013 | 18 Aug 17 | 18 Aug 32 | USD | 40,000,000 |
11 | XS1685577287 | 29 Sep 17 | 29 Sep 22 | USD | 100,000,000 |
12 | XS1787595666* | 07 Mar 18 | 07 Mar 28 | USD | 300,000,000 |
13 | XS1909387943* | 15 Nov 18 | 15 Nov 21 | USD | 300,000,000 |
14 | XS2051060817* | 10 Sep 19 | 10 Sep 24 | USD | 300,000,000 |
15 | XS2315804414* | 23 Mar 21 | 23 Mar 26 | USD | 500,000,000 |
16 | XS2539344684 | 28 Sep 22 | 28 Sep 27 | USD | 200,000,000 |
Euro Commercial Paper (ECP)
Our US$700 million ECP programme is irrevocably and unconditionally guaranteed by the Government of Singapore and is rated P-1 by Moody’s and A-1+ by S&P. The ECP market provides us with access to competitive short-term funding and further complements our funding base.
Our current ECP programme dealers are Barclays, BRED Banque Populaire, Citibank, and UBS.
For more information on the ECP programme, please see:
Information Memorandum
Moody’s ECP Programme Rating
S&P ECP Programme Rating